This list has been compiled by Antennas Direct using the information made available by the FCC.
While we have done our best to ensure the accuracy of this list, you should not choose your antenna based only on the information provided below. If you need help choosing the right antenna, please contact our Connection Crew, or use our Antenna Selector.
Market | City/State | Station | Primary Network Affiliation | Virtual Channel Displayed on TV | DTV Channel |
---|
ABILENE-SWEETWATER | Abilene, TX | KTAB-DT | CBS | 32.1 | 30 |
ABILENE-SWEETWATER | Abilene, TX | KTABDT2 | Telemundo | 32.2 | 30 |
ABILENE-SWEETWATER | Abilene, TX | Escape | ION Mystery | 32.3 | 30 |
ABILENE-SWEETWATER | Abilene, TX | Ion | ION | 32.4 | 30 |
ABILENE-SWEETWATER | Abilene, TX | KXVA DT | FOX | 15.1 | 15 |
ABILENE-SWEETWATER | Abilene, TX | MyNet | MyN | 15.2 | 15 |
ABILENE-SWEETWATER | Abilene, TX | COZI | COZI TV | 15.3 | 15 |
ABILENE-SWEETWATER | Abilene, TX | Quest | Quest | 15.4 | 15 |
ABILENE-SWEETWATER | Abilene, TX | Crime | True Crime Network | 15.5 | 15 |
ABILENE-SWEETWATER | Abilene, TX | GetTV | GET | 15.7 | 15 |
ABILENE-SWEETWATER | Abilene, TX | SHOP-LC | Shop LC | 15.8 | 15 |
ABILENE-SWEETWATER | Abilene, TX | KRBC-DT | NBC | 09.1 | 29 |
ABILENE-SWEETWATER | Abilene, TX | Grit | Grit | 09.2 | 29 |
ABILENE-SWEETWATER | Abilene, TX | Laff | Laff | 09.3 | 29 |
ABILENE-SWEETWATER | Abilene, TX | Bounce | Bounce TV | 09.4 | 29 |
ABILENE-SWEETWATER | Snyder, TX | KPCB-DT | GLC | 17.1 | 17 |
ABILENE-SWEETWATER | Sweetwater, TX | KTXS | ABC | 12.1 | 20 |
ABILENE-SWEETWATER | Sweetwater, TX | CW | CW+ | 12.2 | 20 |
ABILENE-SWEETWATER | Sweetwater, TX | TBD | TBD | 12.3 | 20 |
ALBANY GA | Albany, GA | WALB DT | NBC | 10.1 | 10 |
ALBANY GA | Albany, GA | WALB AB | ABC | 10.2 | 10 |
ALBANY GA | Albany, GA | Weather | Bounce TV | 10.3 | 10 |
ALBANY GA | Albany, GA | | CW+ | 10.4 | 10 |
ALBANY GA | Albany, GA | | The365 | 10.5 | 10 |
ALBANY GA | Albany, GA | | COZI TV | 10.6 | 10 |
ALBANY GA | Albany, GA | FOX | FOX | 31.1 | 29 |
ALBANY GA | Albany, GA | TBD | TBD | 31.2 | 29 |
ALBANY GA | Albany, GA | Comet | Comet TV | 31.3 | 29 |
ALBANY GA | Albany, GA | Charge! | Charge! | 31.4 | 29 |
ALBANY GA | Cordele, GA | WSST 22 | MyN | 55.1 | 34 |
ALBANY GA | Cordele, GA | | Me-TV | 55.2 | 34 |
ALBANY GA | Cordele, GA | | CBS | 55.20 | 34 |
ALBANY GA | Cordele, GA | | Grit | 55.3 | 34 |
ALBANY GA | Cordele, GA | | ION Mystery | 55.4 | 34 |
ALBANY GA | Cordele, GA | | Laff | 55.5 | 34 |
ALBANY GA | Dawson, GA | WACS-DT | PBS | 25.1 | 7 |
ALBANY GA | Dawson, GA | Kids | Create | 25.2 | 7 |
ALBANY GA | Dawson, GA | Knowled | World Channel | 25.3 | 7 |
ALBANY GA | Dawson, GA | | PBS Kids 24/7 | 25.4 | 7 |
ALBANY GA | Pelham, GA | WABW-DT | PBS | 14.1 | 6 |
ALBANY GA | Pelham, GA | CREATE | Create | 14.2 | 6 |
ALBANY GA | Pelham, GA | Knowled | World Channel | 14.3 | 6 |
ALBANY GA | Pelham, GA | KIDS | PBS Kids 24/7 | 14.4 | 6 |
ALBANY GA | Valdosta, GA | WSWG-DT | CBS | 44.1 | 31 |
ALBANY GA | Valdosta, GA | WSWG-D2 | Me-TV | 44.2 | 31 |
ALBANY GA | Valdosta, GA | WSWG-D3 | MyN | 44.3 | 31 |
ALBANY GA | Valdosta, GA | | ION | 44.4 | 31 |
ALBANY GA | Valdosta, GA | | Dabl | 44.5 | 31 |
ALBANY GA | Valdosta, GA | | Start TV | 44.6 | 31 |
ALBANY-SCHENECTADY-TROY | Albany, NY | WNYT-HD | NBC | 13.1 | 21 |
ALBANY-SCHENECTADY-TROY | Albany, NY | MeTV | Me-TV | 13.2 | 21 |
ALBANY-SCHENECTADY-TROY | Albany, NY | startTV | Start TV | 13.3 | 21 |
ALBANY-SCHENECTADY-TROY | Albany, NY | getTV | GET | 13.4 | 21 |
ALBANY-SCHENECTADY-TROY | Albany, NY | WTEN-HD | ABC | 10.1 | 24 |
ALBANY-SCHENECTADY-TROY | Albany, NY | COZI | COZI TV | 10.2 | 24 |
ALBANY-SCHENECTADY-TROY | Albany, NY | Antenna | Antenna TV | 10.3 | 24 |
ALBANY-SCHENECTADY-TROY | Albany, NY | CourtTV | ION Mystery | 10.4 | 24 |
ALBANY-SCHENECTADY-TROY | Albany, NY | CW | CW | 45.1 | 24 |
ALBANY-SCHENECTADY-TROY | Albany, NY | WXXA-HD | FOX | 23.1 | 8 |
ALBANY-SCHENECTADY-TROY | Albany, NY | WXXA-OT | Horse Racing | 23.2 | 8 |
ALBANY-SCHENECTADY-TROY | Albany, NY | WXXA-GR | Grit | 23.3 | 8 |
ALBANY-SCHENECTADY-TROY | Albany, NY | Rewind | Rewind TV | 23.4 | 8 |
ALBANY-SCHENECTADY-TROY | Albany, NY | TCN | True Crime Network | 23.5 | 8 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | ION | ION | 55.1 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | Bounce | Bounce TV | 55.2 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | CourtTV | Court TV | 55.3 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | Laff | Laff | 55.4 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | IONPlus | ION Plus | 55.5 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | Grit | Grit | 55.6 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | Jewelry | Jewelry TV | 55.7 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | HSN | HSN | 55.8 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | QVC | QVC | 55.9 | 19 |
ALBANY-SCHENECTADY-TROY | Glens Falls, NY | WNCE-CD | YouToo America | 31.1 | 31 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | WFNY-CD | Local | 16.1 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | WFNY-CD | The Country Network | 16.2 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | WFNY-CD | Dabl | 16.3 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | WFNY-CD | YouToo America | 16.4 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | WFNY-CD | Biz TV | 16.5 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | WFNY-CD | Shop LC | 16.6 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | WFNY-CD | Independent | 16.7 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | WFNY-CD | NTD America | 16.8 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | WFNY-CD | Audio | 16.9 | 16 |
ALBANY-SCHENECTADY-TROY | Pittsfield, MA | WNYA-HD | MyN | 51.1 | 7 |
ALBANY-SCHENECTADY-TROY | Pittsfield, MA | Movies | Movies! | 51.2 | 7 |
ALBANY-SCHENECTADY-TROY | Pittsfield, MA | CatchyC | Catchy Comedy | 51.3 | 7 |
ALBANY-SCHENECTADY-TROY | Pittsfield, MA | H&I | Heroes & Icons | 51.4 | 7 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WMHT-HD | PBS | 17.1 | 25 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WMHT-Cr | Create | 17.2 | 25 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WMHT-Wo | World Channel | 17.3 | 25 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WMHT-Ki | PBS Kids 24/7 | 17.4 | 25 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WRGB | CBS | 06.1 | 22 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | T2 | T2 | 06.10 | 22 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WTEN | ABC | 10.1 | 22 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WMHT | PBS | 17.1 | 22 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WXXA | FOX | 23.1 | 22 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WCWN | CW | 45.1 | 22 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | CBS | CBS | 06.1 | 35 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | TBD | TBD | 06.2 | 35 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | Comet | Comet TV | 06.3 | 35 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | Charge! | Charge! | 45.2 | 35 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | TheNest | The Nest | 45.4 | 35 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | FamTV | The Family Channel | 21.01 | 21 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | JTV | Jewelry TV | 21.02 | 21 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | NTD | NTD America | 21.03 | 21 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Heart | Heartland | 21.04 | 21 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KCHF-IP | Religious | 21.05 | 21 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | ComfyTV | COMFY TV | 21.06 | 21 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Movie-G | Movies | 21.07 | 21 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Shop2TV | Infomercials | 21.08 | 21 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | AM700 | Audio | 21.10 | 21 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | TBN HD | TBN | 23.1 | 24 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Merit | Merit Street Media | 23.2 | 24 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Inspire | TBN Inspire | 23.3 | 24 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | SMILE | Smile of a Child | 23.4 | 24 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | POSITIV | Positiv | 23.5 | 24 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KAZQ-DT | Religious | 32.1 | 17 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Victory | BVOVN | 32.2 | 17 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | SBN | SonLife | 32.3 | 17 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | GEB | GEB Network | 32.4 | 17 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Daystar | Daystar | 32.5 | 17 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | UniMas | UniMás | 41.1 | 16 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | LATV | LATV | 41.2 | 16 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | HSN | HSN | 41.3 | 16 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Charge! | Charge! | 41.4 | 16 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | TheGrio | [Blank] | 41.5 | 16 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Majstad | Majestad TV | 41.6 | 16 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KRZY-FM | Audio | 41.7 | 16 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOBDT1 | NBC | 04.1 | 26 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOB-DT2 | Heroes & Icons | 04.2 | 26 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOBDT3 | Me-TV | 04.3 | 26 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOBDT4 | Catchy Comedy | 04.4 | 26 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOBDT5 | ION Plus | 04.5 | 26 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOBDT6 | ION | 04.6 | 26 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | | Start TV | 04.7 | 26 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KRQE | CBS | 13.1 | 13 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | FoxNM | FOX | 13.2 | 13 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Bounce | Bounce TV | 13.3 | 13 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Get TV | GET | 50.3 | 13 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Court | Court TV | 50.4 | 13 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOAT-DT | ABC | 07.1 | 7 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Estrell | Estrella TV | 07.2 | 7 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | TCN | True Crime Network | 07.3 | 7 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Story | Story Television | 07.5 | 7 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | QVC | QVC | 07.6 | 7 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Antenna | Antenna TV | 50.5 | 7 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOAT-TV | ABC | 07.1 | 36 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KRQE | CBS | 13.1 | 36 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | FoxNM | FOX | 13.2 | 36 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KWBQ-TV | CW | 19.1 | 36 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KASY TV | MyN | 50.1 | 36 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Telemun | Telemundo | 47.1 | 15 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | COZI | COZI TV | 47.2 | 15 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | COZI-HD | COZI TV | 47.3 | 15 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | MOVIES | Movies! | 47.4 | 15 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Nosey | Nosey | 47.5 | 15 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | NMPBS | PBS | 05.1 | 35 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | PBSKids | PBS Kids 24/7 | 05.2 | 35 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | FNX | First Nations Experience | 05.3 | 35 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | World | World Channel | 05.4 | 35 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Create | Create | 05.5 | 35 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KLUZ-TV | Univision | 14.1 | 22 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Quest | Quest | 14.2 | 22 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | H S N | HSN | 14.3 | 22 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | CourtTV | Court TV | 14.4 | 22 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | DABL | Dabl | 14.5 | 22 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Confess | Confess | 14.6 | 22 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | STORY | Story Television | 19.1 | 19 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | CATCHY | Catchy Comedy | 19.2 | 19 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | START | Start TV | 19.3 | 19 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | MOVIES | Movies! | 19.4 | 19 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | TOONS | Me-TV Toons | 19.5 | 19 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | Dabl | Dabl | 19.6 | 19 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | KTEL-HD | COZI TV | 25.1 | 25 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | COZI | TBD | 25.2 | 25 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | CHARGE | TeleXitos | 25.3 | 25 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | KASA-SD | Telemundo | 25.4 | 25 |
ALBUQUERQUE-SANTA FE | Durango, CO | KRTN-TV | TeleXitos | 33.1 | 33 |
ALBUQUERQUE-SANTA FE | Durango, CO | TBD | TBD | 33.2 | 33 |
ALBUQUERQUE-SANTA FE | Durango, CO | Cozi | TBD | 33.3 | 33 |
ALBUQUERQUE-SANTA FE | Durango, CO | KASA SD | Telemundo | 33.4 | 33 |
ALBUQUERQUE-SANTA FE | Durango, CO | KRMU-DT | PBS | 20.1 | 20 |
ALBUQUERQUE-SANTA FE | Durango, CO | PBSKIDS | PBS Kids 24/7 | 20.2 | 20 |
ALBUQUERQUE-SANTA FE | Durango, CO | CREATE | Create | 20.3 | 20 |
ALBUQUERQUE-SANTA FE | Durango, CO | WORLD | World Channel | 20.4 | 20 |
ALBUQUERQUE-SANTA FE | Durango, CO | KREZ-HD | CBS | 06.1 | 15 |
ALBUQUERQUE-SANTA FE | Durango, CO | FoxNM | FOX | 06.2 | 15 |
ALBUQUERQUE-SANTA FE | Farmington, NM | KOBF-DT | NBC | 12.1 | 12 |
ALBUQUERQUE-SANTA FE | Farmington, NM | KOBFDT2 | Heroes & Icons | 12.2 | 12 |
ALBUQUERQUE-SANTA FE | Farmington, NM | KOBFDT3 | Me-TV | 12.3 | 12 |
ALBUQUERQUE-SANTA FE | Farmington, NM | KOBFDT4 | Catchy Comedy | 12.4 | 12 |
ALBUQUERQUE-SANTA FE | Farmington, NM | KOBFDT5 | ION Plus | 12.5 | 12 |
ALBUQUERQUE-SANTA FE | Farmington, NM | KOBFDT6 | ION | 12.6 | 12 |
ALBUQUERQUE-SANTA FE | Farmington, NM | KOBFDT7 | Start TV | 12.7 | 12 |
ALBUQUERQUE-SANTA FE | Hobbs, NM | KASA | Telemundo | 02.1 | 29 |
ALBUQUERQUE-SANTA FE | Hobbs, NM | MeTV | COZI TV | 15.1 | 29 |
ALBUQUERQUE-SANTA FE | Hobbs, NM | H & I | TBD | 29.1 | 29 |
ALBUQUERQUE-SANTA FE | Hobbs, NM | KMYL-LD | MyN | 29.2 | 29 |
ALBUQUERQUE-SANTA FE | Hobbs, NM | CHARGE | TeleXitos | 33.1 | 29 |
ALBUQUERQUE-SANTA FE | Portales, NM | KENW-HD | PBS West | 03.1 | 32 |
ALBUQUERQUE-SANTA FE | Portales, NM | KENWSD1 | PBS | 03.2 | 32 |
ALBUQUERQUE-SANTA FE | Portales, NM | KENWSD2 | PBS Encore | 03.3 | 32 |
ALBUQUERQUE-SANTA FE | Portales, NM | KENWSD3 | First Nations Experience | 03.4 | 32 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KBIM-HD | CBS | 10.1 | 10 |
ALBUQUERQUE-SANTA FE | Roswell, NM | FoxNM | FOX | 10.2 | 10 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KRPV-DT | GLC | 27.1 | 27 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KOBR-DT | NBC | 08.1 | 8 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KOBRDT2 | Heroes & Icons | 08.2 | 8 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KOBRDT3 | Me-TV | 08.3 | 8 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KOBRDT4 | Catchy Comedy | 08.4 | 8 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KOBRDT5 | ION Plus | 08.5 | 8 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KOBRDT6 | ION | 08.6 | 8 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KOBRDT7 | Start TV | 08.7 | 8 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KRWB-HD | CW | 21.1 | 21 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KASY-HD | MyN | 21.2 | 21 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | KCHF-TV | Religious | 11.1 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | QVC | QVC | 11.2 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | QVC-2 | QVC2 | 11.3 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | Buzzr | BUZZR | 11.4 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | ACN | [Blank] | 11.5 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | RAV | America's Voice | 11.6 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | Retro | Retro TV | 11.7 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | NMax2 | Newsmax2 | 11.8 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | ShopTV | Infomercials | 20.2 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | KWBQ-TV | CW | 19.1 | 29 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | GRIT | Grit | 19.2 | 29 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | Laff | Laff | 19.3 | 29 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | Ion | ION | 19.4 | 29 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | Rewind | Rewind TV | 19.5 | 29 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | KASY-TV | MyN | 50.1 | 29 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | Mystery | ION Mystery | 50.2 | 29 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | KNME-HD | PBS | 05.1 | 8 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | KIDS-HD | PBS Kids 24/7 | 05.2 | 8 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | FNX-HD | First Nations Experience | 05.3 | 8 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | KNMD-HD | World Channel | 05.4 | 8 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | CRE8-HD | Create | 05.5 | 8 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | KASA-DT | Telemundo | 02.1 | 27 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | TeleX | TeleXitos | 02.2 | 27 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | TBD | TBD | 33.1 | 27 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | COZI HD | COZI TV | 47.1 | 27 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | Nosey | Nosey | 47.5 | 27 |
ALEXANDRIA LA | Alexandria, LA | KBCA 41 | Heroes & Icons | 41.1 | 26 |
ALEXANDRIA LA | Alexandria, LA | KBCAATV | Antenna TV | 41.2 | 26 |
ALEXANDRIA LA | Alexandria, LA | StartTV | Start TV | 41.3 | 26 |
ALEXANDRIA LA | Alexandria, LA | COZI TV | COZI TV | 41.4 | 26 |
ALEXANDRIA LA | Alexandria, LA | StoryTV | Story Television | 41.5 | 26 |
ALEXANDRIA LA | Alexandria, LA | LPBHD | PBS | 25.1 | 33 |
ALEXANDRIA LA | Alexandria, LA | LPB2 | PBS Kids 24/7 | 25.2 | 33 |
ALEXANDRIA LA | Alexandria, LA | LPB3 | Create | 25.3 | 33 |
ALEXANDRIA LA | Alexandria, LA | KALBDT | NBC | 05.1 | 35 |
ALEXANDRIA LA | Alexandria, LA | CBS | CBS | 05.2 | 35 |
ALEXANDRIA LA | Alexandria, LA | CW | CW+ | 05.3 | 35 |
ALEXANDRIA LA | Alexandria, LA | GSN | Gulf Coast SEN | 05.4 | 35 |
ALEXANDRIA LA | Alexandria, LA | Grit | Grit | 05.5 | 35 |
ALEXANDRIA LA | Alexandria, LA | Oxygen | Oxygen | 05.6 | 35 |
ALEXANDRIA LA | Alexandria, LA | KLAXABC | ABC | 31.1 | 31 |
ALEXANDRIA LA | Alexandria, LA | METV | Me-TV | 31.2 | 31 |
ALEXANDRIA LA | Alexandria, LA | ION | ION | 31.3 | 31 |
ALEXANDRIA LA | Natchez, MS | WNTZ-DT | MyN | 48.1 | 15 |
ALEXANDRIA LA | Natchez, MS | Bounce | Bounce TV | 48.2 | 15 |
ALEXANDRIA LA | Natchez, MS | Escape | ION Mystery | 48.3 | 15 |
ALEXANDRIA LA | Natchez, MS | Laff | Laff | 48.4 | 15 |
ALPENA | Alpena, MI | CMU PBS | PBS | 06.1 | 24 |
ALPENA | Alpena, MI | CMUkids | PBS Kids 24/7 | 06.2 | 24 |
ALPENA | Alpena, MI | @create | Create | 06.3 | 24 |
ALPENA | Alpena, MI | CMU MLC | Michigan Learning | 06.4 | 24 |
ALPENA | Alpena, MI | WBKB-HD | CBS | 11.1 | 11 |
ALPENA | Alpena, MI | WBKB-NB | NBC | 11.2 | 11 |
ALPENA | Alpena, MI | WBKB-AB | ABC | 11.3 | 11 |
ALPENA | Alpena, MI | WBKB-FX | MyN | 11.4 | 11 |
AMARILLO | Amarillo, TX | KACV-HD | PBS | 02.1 | 9 |
AMARILLO | Amarillo, TX | KACVSD1 | PBS Kids 24/7 | 02.2 | 9 |
AMARILLO | Amarillo, TX | KACVSD2 | Create | 02.3 | 9 |
AMARILLO | Amarillo, TX | KAMR-HD | NBC | 04.1 | 19 |
AMARILLO | Amarillo, TX | KCPN-HD | MyN | 04.2 | 19 |
AMARILLO | Amarillo, TX | Laff | Laff | 04.3 | 19 |
AMARILLO | Amarillo, TX | Ant TV | Antenna TV | 04.4 | 19 |
AMARILLO | Amarillo, TX | KCIT-HD | FOX | 14.1 | 15 |
AMARILLO | Amarillo, TX | Grit | Grit | 14.2 | 15 |
AMARILLO | Amarillo, TX | IonMyst | ION Mystery | 14.3 | 15 |
AMARILLO | Amarillo, TX | Bounce | Bounce TV | 14.4 | 15 |
AMARILLO | Amarillo, TX | ABC | ABC | 07.1 | 20 |
AMARILLO | Amarillo, TX | CW | CW+ | 07.2 | 20 |
AMARILLO | Amarillo, TX | Comet | Comet TV | 07.3 | 20 |
AMARILLO | Amarillo, TX | TBD | TBD | 07.4 | 20 |
AMARILLO | Amarillo, TX | Charge! | Charge! | 07.5 | 20 |
AMARILLO | Amarillo, TX | KFDA | CBS | 10.1 | 10 |
AMARILLO | Amarillo, TX | KZBZ | Independent | 10.2 | 10 |
AMARILLO | Amarillo, TX | KEYU | Telemundo | 10.3 | 10 |
AMARILLO | Amarillo, TX | MeTV | Me-TV | 10.4 | 10 |
AMARILLO | Amarillo, TX | COZI | COZI TV | 10.5 | 10 |
AMARILLO | Amarillo, TX | Oxygen | Oxygen | 10.6 | 10 |
AMARILLO | Borger, TX | KEYU | Telemundo | 31.1 | 31 |
AMARILLO | Borger, TX | H&I | Heroes & Icons | 31.2 | 31 |
AMARILLO | Borger, TX | KEYUOUT | Outlaw | 31.3 | 31 |
AMARILLO | Borger, TX | ION | ION | 31.4 | 31 |
AMARILLO | Borger, TX | DABL | Dabl | 31.5 | 31 |
AMARILLO | Borger, TX | StartTV | Start TV | 31.6 | 31 |
AMARILLO | Borger, TX | DEFY | ION Plus | 31.7 | 31 |
AMARILLO | Clovis, NM | KVIH-DT | ABC | 12.1 | 12 |
AMARILLO | Clovis, NM | KVIH-CW | CW+ | 12.2 | 12 |
